Description
Leica Viva GS08 plus Radio Rover CS10 provide you with the most compact and cable-free GNSS receiver setup. Lightweight but flexible – the GS08plus is the right choice for a wide range of surveying tasks.
Turn-on & Measure
Leica Viva GS08 plus helps you to complete your measurement tasks. Just turn on and a connection is made to your local reference network. With the full support of the RTCM 3.1 transformation message, positions are automatically supplied in local coordinates. The Leica Viva GS08 is ready to measure!
Quick to learn
We know you want easy-to-use software. We, therefore, designed SmartWorx Viva LT with simplicity in mind using clear graphics, logical menu structures, nontechnical terminology, and simplified workflows. You and your field crews will be up to speed in a minimum of time.
Integrates with my existing equipment
Seamless integration into Leica Viva ensures unlimited scalability and total versatility. Enjoy the benefits of the most modern survey system. The expansion of the system is in your hands, step by step, at any time.
Leica Viva GS08 includes:
- Leica Viva GS08 + GPS/GLONASS SmartAntenna Geodetic 120 Channels GNSS Receiver
- CS10 3.5G Field Controller
- CBC02 DSUB Connector Module
- GKL341 Multi-bay Battery Charger
- SmartWorx Viva LT Licence Key
- CS10/GS08 Network RTK Network License License Key for the CS10 Field Controller
- GS08plus GLONASS License Key which enables use of GLONASS on a GS08plus Sensor
- CS10/GS08 5Hz License License Key for the CS10 Field Controller
- CS10/GS08 Raw Data Logging License License Key for the CS10 Field Controller
- MSD1000 Industrial Grade SD Memory Card 1GB
- GEB212 Battery
- GLS30 GNSS Telescopic Pole
- GHT62 Pole Holder Base Plate
- GHT63 Clamp Arrangement
- GVP661 Viva Net Hard Container
- GAT21 CGR Radio Antenna 400-470Mhz
- CGR10 RXO Radio for CS10 Controllers
- 1 year Viva Net Basic CCP
Leica Geosystems GNSS Comparison Chart
Leica GS08+ | Leica GS14 | Leica GS16 | Leica GS18 T | Leica GS10 | Leica GS25 | ||||||||||||||||||||||||||||||||||||
Signal tracking | Dual-frequency | Dual-frequency | Multi-frequency | Multi-frequency | Multi-frequency | Multi-frequency | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Tilt compensation | |||||||||||||||||||||||||||||||||||||||||
Single baseline RTK | Hz 10 mm + 1 ppm / V 20 mm + 1 ppm | Hz 8 mm + 1 ppm / V 15 mm + 1 ppm | Hz 8 mm + 1 ppm / V 15 mm + 1 ppm | Hz 8 mm + 1 ppm / V 15 mm + 1 ppm | Hz 8 mm + 1 ppm / V 15 mm + 1 ppm | Hz 8 mm + 1 ppm / V 15 mm + 1 ppm | |||||||||||||||||||||||||||||||||||
Network RTK | Hz 10 mm + 0.5 ppm / V 20 mm + 0.5 ppm | Hz 8 mm + 0.5 ppm / V 15 mm + 0.5 ppm | Hz 8 mm + 0.5 ppm / V 15 mm + 0.5 ppm | Hz 8 mm + 0.5 ppm / V 15 mm + 0.5 ppm | Hz 8 mm + 0.5 ppm / V 15 mm + 0.5 ppm | Hz 8 mm + 0.5 ppm / V 15 mm + 0.5 ppm | |||||||||||||||||||||||||||||||||||
Static (phase) with long observations | Hz 3 mm + 0.5 ppm / V 6 mm + 0.5 ppm | Hz 3 mm + 0.1 ppm / V 3.5 mm + 0.4 ppm | Hz 3 mm + 0.1 ppm / V 3.5 mm + 0.4 ppm | Hz 3 mm + 0.1 ppm / V 3.5 mm + 0.4 ppm | Hz 3 mm + 0.1 ppm / V 3.5 mm + 0.4 ppm | Hz 3 mm + 0.1 ppm / V 3.5 mm + 0.4 ppm | |||||||||||||||||||||||||||||||||||
Static and rapid static (phase) | Hz 5 mm + 0.5 ppm / V 10 mm + 0.5 ppm | Hz 3 mm + 0.5 ppm / V 5 mm + 0.5 ppm | Hz 3 mm + 0.5 ppm / V 5 mm + 0.5 ppm | Hz 3 mm + 0.5 ppm / V 5 mm + 0.5 ppm | Hz 3 mm + 0.5 ppm / V 5 mm + 0.5 ppm | Hz 3 mm + 0.5 ppm / V 5 mm + 0.5 ppm | |||||||||||||||||||||||||||||||||||
Reliability | 99,95% | 99,95% | 99,95% | 99,95% | 99,95% | 99,95% | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
RTK reference station functionality | |||||||||||||||||||||||||||||||||||||||||
Cellular / UHF Radio (receive & transmit) modem | Controller internal | 3G | 3G | 4G | 3G | 3G | |||||||||||||||||||||||||||||||||||
Storage | Controller internal | MicroSD card | MicroSD card | SD card | SD card | SD card | |||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||
Power, Bluetooth®, USB, RS232 | |||||||||||||||||||||||||||||||||||||||||
Event, PPS | |||||||||||||||||||||||||||||||||||||||||
Operating temperature -40°C to 65°C | |||||||||||||||||||||||||||||||||||||||||
IP68 proof against water, sand and dust | |||||||||||||||||||||||||||||||||||||||||
Weight (without battery) | 0.60 kg | 0.93 kg | 0.93 kg | 1.20 kg | 1.20 kg | 1.84 kg |
Leica Viva GS08 plus data sheet